admin@fethi.gov.ng
+234 912-150-2820
| COVID-19 INTERVENTION FUND PROJECTS 2020 | |||||||||||||||
| PREQUALIFICATION REQUIREMENT SUBMITTED | |||||||||||||||
| SN | NAME OF COMPANY | CERT. OF REG. | TAX. CLEARANCE | PENCOM CERTIFICATE | ITF COMPLIANCE | NSITF COMPLIANCE | BPP REG. IRR | COURT AFFIDAVIT | COVERING LETTER | EVIDENCE OF EXPERIENCE | 3YRS AUDITED ACCOUNT | FINANCIAL CAPACITY | TECHNICAL STAFF | ORIGINAL EQUIPT MANUFACTURER AUTHORIZATION | REMARK Q/NQ |
| 1 | ACOUNS NIG LTD | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | Q |
| 2 | ALPHA PHARMACY LTD | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | Q |
| 3 | ARDOUR AND HARREL TRUST NIG LTD | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | Q |
| 4 | BILIJOE + BERGER NIG LTD | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | Q |
| 5 | CELKHA BIOSCIENCES LTD | INCOMPLETE BIDS SUBMITTED | NQ | ||||||||||||
| 6 | DCL LAB PRODUCTS LTD | ü | ü | ü | ü | ü | ü | ü | N/R | ü | ü | ü | ü | ü | NQ |
| 7 | DEVINE ESSENTIAL FORMULATION | BIDS NOT SUBMITTED | NQ | ||||||||||||
| 8 | DEX-RAY EQUIPMENT NIG. LTD | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | Q |
| 9 | DOMADE SERVICES NIG LTD | ü | ü | ü | ü | ü | ü | ü | N/R | ü | ü | û | ü | N/A | NQ |
| 10 | EMZOR PHARMACEUTICAL IND. LTD | ü | ü | ü | ü | ü | ü | ü | N/R | ü | ü | ü | ü | N/A | NQ |
| 11 | ENERGY LITE NIG LTD | ü | ü | ü | ü | ü | ü | ü | ü | **** | ü | ü | ü | N/A | NQ |
| 12 | EXCESS POWER NIG LTD | ü | ü | ü | ü | ü | ü | ü | ü | **** | ü | ü | ü | N/A | NQ |
| 13 | FAB MEDICAL LTD | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | Q |
| 14 | FIRMUS FIDELI CONCEPTS LTD | ü | ü | ü | ü | ü | ü | ü | ü | **** | ü | ü | ü | N/A | NQ |
| 15 | FIRST CEDAF INTERNATIONAL LTD | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | N/A | Q |
| 16 | GELSWING NIG LTD | ü | ü | ü | ü | ü | ü | ü | ü | û | *** | ü | ü | N/A | NQ |
| 17 | GINOS VENTURES LTD | ü | ü | ü | ü | ü | ü | ü | N/R | û | ü | ü | ü | ü | NQ |
| 18 | HEALTHSHARE PROCUREMENT LTD | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | Q |
| 19 | INQABA BIOTEC WEST AFRICA | BIDS NOT SUBMITTED | |||||||||||||
| 20 | JIDE TADE INTERNATIONAL LTD | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | Q |
| 21 | JNC INTERNATIONAL LIMITED | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | Q |
| 22 | KINGS SCIENCEWARE NIG LTD | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | û | û | NQ |
| SN | NAME OF COMPANY | CERT. OF REG. | TAX. CLEARANCE | PENCOM CERTIFICATE | ITF COMPLIANCE | NSITF COMPLIANCE | BPP REG. IRR | COURT AFFIDAVIT | COVERING LETTER | EVIDENCE OF EXPERIENCE | 3YRS AUDITED ACCOUNT | FINANCIAL CAPACITY | TECHNICAL STAFF | ORIGINAL EQUIPT MANUFACTURER AUTHORIZATION | REMARK Q/NQ |
| 23 | KOLADEB INTEGRATED SERVICES LTD | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | N/A | Q |
| 24 | LAB ASSIST NIG LTD | ü | û | û | ü | ü | ü | û | N/R | û | û | û | û | û | NQ |
| 25 | LAVITA LIFE NIG LTD | INCOMPLETE BIDS SUBMITTED | |||||||||||||
| 26 | LEAD EDGE INTERNATIONAL LIMITED | ü | ü | ü | ü | ü | ü | ü | ü | **** | ü | ü | ü | N/A | NQ |
| 27 | MANJAY TECHNO LTD | ü | ü | ü | ü | ü | ü | ü | ü | N/R | ü | ü | N/R | û | NQ |
| 28 | MEDITRUST NIG LTD | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | Q |
| 29 | MIKKY ETHYL NIG LTD | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | Q |
| 30 | MOGBONJU NIG LTD | ü | ü | ü | ü | ü | ü | ü | N/R | û | ü | ü | ü | ü | NQ |
| 31 | NASS VENTURES LIMITED | BIDS NOT SUBMITTED | |||||||||||||
| 32 | NEO MUNDO PROJECTS LTD | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | N/A | Q |
| 33 | PAMENOCH VENTURES LTD | ü | ü | ü | ü | ü | û | û | ü | ü | ü | ü | ü | ü | NQ |
| 34 | PEKAMOL VENTURE NIG LTD | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | Q |
| 35 | PLEASANT DESIGN CONCEPT LTD | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | N/A | Q |
| 36 | PREGREEL INVESTMENT LTD | ü | ü | ü | ü | ü | ü | ü | N/R | ü | ü | ü | ü | û | NQ |
| 37 | R & B INTERNATIONAL LTD | ü | ü | ü | ü | ü | *** | ü | N/R | ü | ü | ü | ü | N/A | NQ |
| 38 | RIVET ENGINEERING LTD | ü | ü | ü | ü | ü | ü | ü | N/R | û | ü | ü | ü | û | NQ |
| 39 | SUBANGA INVESTMENT LTD | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | N/A | Q |
| 40 | TARCUMA NIG LTD | BIDS NOT SUBMITTED | |||||||||||||
| 41 | TRINITY SYSTEMS LTD | BIDS NOT SUBMITTED | |||||||||||||
| 42 | TYONEX NIGERIA LTD | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | Q |
| 43 | UNION DIAGNOSTIC CLINICAL SERVICES | BIDS NOT SUBMITTED | |||||||||||||
| 44 | ZAC-LAWRENZ NIGERIA LIMITED | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | N/A | Q |
| BIDDERS | REASONS FOR DISQUALIFICATION | ||||||||||||||
| 1 | DCL LAB PRODUCTS LTD | LETTER HEAD DID NOT CONTAIN THE NAMES OF DIRECTORS AS SPECIFIED IN THE ADVERT | |||||||||||||
| 2 | DOMADE SERVICES NIG LTD | LETTER HEAD DID NOT CONTAIN THE NAMES OF DIRECTORS AS SPECIFIED IN THE ADVERT | |||||||||||||
| 3 | MOGBONJU NIG LTD | LETTER HEAD DID NOT CONTAIN THE NAMES OF DIRECTORS AS SPECIFIED IN THE ADVERT | |||||||||||||
| 4 | PREGREEL INVESTMENT LTD | LETTER HEAD DID NOT CONTAIN THE NAMES OF DIRECTORS AS SPECIFIED IN THE ADVERT | |||||||||||||
| 5 | MANJAY TECHNO LTD | EVIDENCE OF EXPERIENCE COMES BEFORE DATE OF INCOPORATION | |||||||||||||
| 6 | PAMENOCH VENTURES LTD | BPP IRR EXPIRED, NO COURT AFFIDAVIT | |||||||||||||
| 7 | KINGS SCIENCEWARE NIG LTD | NO CV AND CREDENTIALS OF TECHNICAL STAFF, OEM AUTHORIZATION NOT SIGHTED | |||||||||||||
| 8 | R & B INTERNATIONAL LTD | ***TO PRESENT ORIGINAL BPP IRR FOR CLEARIFICATION, LETTER HEAD DID NOT CONTAIN THE NAMES OF DIRECTORS AS SPECIFIED IN THE ADVERT | |||||||||||||
| 9 | ENERGY LITE NIG LTD | ****TO PRESENTS ORIGINAL AWARD LETTERS AND CERTIFICATE OF COMPLETIONS FOR CLEARIFICATION | |||||||||||||
| 10 | LAB ASSIST NIG LTD | MAJORITY OF THE DOCUMENTS NOT SIGHTED | |||||||||||||
| 11 | RIVET ENGINEERING LTD | EVIDENCE OF EXPERIENCE NOT RELEVANT, NO OEM AUTHORIZATION | |||||||||||||
| 12 | GELSWING NIG LTD | ***DISPARITY BETWEEN TAX CLEARANCE AND AUDITED ACCOUNT TURNOVER, EVIDENCE OF WORK DONE NOT RELEVANT | |||||||||||||
| 13 | EXCESS POWER NIG LTD | ****TO PRESENTS ORIGINAL AWARD LETTERS AND CERTIFICATE OF COMPLETIONS FOR FURTHER CLEARIFICATION | |||||||||||||
| 14 | LEAD EDGE INTERNATIONAL LIMITED | ****TO PRESENTS ORIGINAL AWARD LETTERS AND CERTIFICATE OF COMPLETIONS FOR FURTHER CLEARIFICATION | |||||||||||||
| 15 | FIRMUS FIDELI CONCEPTS LTD | ****TO PRESENTS ORIGINAL AWARD LETTERS AND CERTIFICATE OF COMPLETIONS FOR FURTHER CLEARIFICATION | |||||||||||||
| 16 | GINOS VENTURES LTD | LETTER HEAD DID NOT CONTAIN THE NAMES OF DIRECTORS AS SPECIFIED IN THE ADVERT | |||||||||||||
| SIGNED | |||||||||||||||
| HEAD OF PROCUREMENT | |||||||||||||||
| For Chief Midical Director |
No comments yet.
Federal Teaching Hospital Ido-Ekiti, Ekiti State, Nigeria
admin@fethi.gov.ng
+234 912-150-2820
© Federal Teaching Hospital Ido-Ekiti. All Rights Reserved.
Designed by Odo Technological Services (0902-881-3029)